Datum
Start
Casino
Turnier
Prize pool
02.04.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 30€
3 340 €
Entries: 45
, Prize pool: 3 340 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Johann Dragschitz | Austria | 930 EUR |
| 2 | N. W. | Austria | 899 EUR |
| 3 | J. R. | Austria | 554 EUR |
| 4 | Dan-Constantin Ispas | Romania | 506 EUR |
| 5 | Johann Herzog | Austria | 451 EUR |
01.04.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
2 125 €
Entries: 36
, Prize pool: 2 125 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Gunter Karl | Germany | 610 EUR |
| 2 | R. B. | Austria | 561 EUR |
| 3 | Kussai Tulaya | Austria | 440 EUR |
| 4 | Thomas Sommer | Austria | 290 EUR |
| 5 | Ronny De Boer | Austria | 224 EUR |
29.03.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 666 €
Entries: 31
, Prize pool: 1 666 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | H. V. | Austria | 418 EUR |
| 2 | PUPEK | Czech Republic | 416 EUR |
| 3 | Deniz Alakustekin | Austria | 416 EUR |
| 4 | R. B. | Austria | 416 EUR |
28.03.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
8 202 €
Entries: 193
, Prize pool: 8 202 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | B. K. | Kosovo | 1 087 EUR |
| 2 | J. K. | Austria | 840 EUR |
| 3 | Heinrich Altschach | Austria | 805 EUR |
| 4 | P. P. | Austria | 723 EUR |
| 5 | F. R. | Austria | 644 EUR |
| 6 | R. P. | Czech Republic | 589 EUR |
| 7 | Reinhard Antretter | Austria | 589 EUR |
| 8 | M. F. | Austria | 583 EUR |
| 9 | J. R. | Austria | 515 EUR |
| 10 | Deniz Alakustekin | Austria | 454 EUR |
| 11 | R. K. | Turkey | 164 EUR |
| 12 | Gerhard Mattes | Austria | 144 EUR |
| 13 | B. K. | Czech Republic | 144 EUR |
| 14 | Daniel Sandulean | Romania | 131 EUR |
| 15 | Peter Aichberger | Austria | 131 EUR |
| 16 | S. A. | Iraq | 119 EUR |
| 17 | Paulina Kurzmann | Austria | 119 EUR |
| 18 | Claudia Margarethe Krainz | Austria | 107 EUR |
| 19 | Johannes Starek | Austria | 107 EUR |
| 20 | Van Dam | Vietnam | 107 EUR |
| 21 | Ursula Postl | Austria | 50 EUR |
| 22 | Johann Herzog | Austria | 50 EUR |
27.03.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 40€
4 250 €
Entries: 40
, Prize pool: 4 250 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Walter Erker | Austria | 1 036 EUR |
| 2 | Kurt Ludwig | Austria | 858 EUR |
| 3 | Johannes Starek | Austria | 826 EUR |
| 4 | H. V. | Austria | 601 EUR |
| 5 | G. H. | Austria | 484 EUR |
| 6 | Marek Pražák | Czech Republic | 225 EUR |
| 7 | Georg Pirker | Austria | 220 EUR |
26.03.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
1 700 €
Entries: 26
, Prize pool: 1 700 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Dan-Constantin Ispas | Romania | 530 EUR |
| 2 | Van Dam | Vietnam | 492 EUR |
| 3 | G. H. | Austria | 470 EUR |
| 4 | Kussai Tulaya | Austria | 208 EUR |
25.03.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 615 €
Entries: 30
, Prize pool: 1 615 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Johann Dragschitz | Austria | 497 EUR |
| 2 | Roman Arbeiter | Austria | 302 EUR |
| 3 | Bianca Sommer | Austria | 240 EUR |
| 4 | Thomas Sommer | Austria | 228 EUR |
| 5 | A.S.B. | Austria | 178 EUR |
| 6 | Juergen Kocab | Austria | 85 EUR |
| 7 | Ronny De Boer | Austria | 85 EUR |
22.03.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 377 €
Entries: 22
, Prize pool: 1 377 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | E. H. | Austria | 272 EUR |
| 2 | M. D. | Austria | 200 EUR |
| 3 | Daniel Sandulean | Romania | 195 EUR |
| 4 | Juergen Kocab | Austria | 193 EUR |
| 5 | Markus Sidlo | Austria | 188 EUR |
| 6 | A.S.B. | Austria | 176 EUR |
| 7 | Aleš Macháč | Czech Republic | 153 EUR |
21.03.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
6 545 €
Entries: 154
, Prize pool: 6 545 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | J. R. | Austria | 962 EUR |
| 2 | Doru-Sorin Bot | Romania | 807 EUR |
| 3 | Daniel Sandulean | Romania | 798 EUR |
| 4 | R. B. | Austria | 764 EUR |
| 5 | P. H. | Czech Republic | 609 EUR |
| 6 | I. V. | Serbia | 602 EUR |
| 7 | Marek Pražák | Czech Republic | 594 EUR |
| 8 | RUDI | Austria | 218 EUR |
| 9 | Helmut Dummer | Austria | 163 EUR |
| 10 | R. H. | Czech Republic | 134 EUR |
| 11 | H. V. | Austria | 134 EUR |
| 12 | Deniz Alakustekin | Austria | 117 EUR |
| 13 | Mario Hofer | Austria | 117 EUR |
| 14 | Maxim Kellner | Czech Republic | 107 EUR |
| 15 | A. H. | Czech Republic | 107 EUR |
| 16 | AAA | Czech Republic | 102 EUR |
| 17 | R. K. | Turkey | 102 EUR |
| 18 | G. G. | Austria | 100 EUR |
20.03.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 400 €
Entries: 75
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | L.G. | Austria | 626 EUR |
| 2 | Johann Dragschitz | Austria | 621 EUR |
| 3 | Michail Nanos | Greece | 553 EUR |
| 4 | S. R. | Austria | 498 EUR |
| 5 | P. P. | Austria | 475 EUR |
| 6 | Ursula Postl | Austria | 218 EUR |
| 7 | Friedrich Hollerer | Austria | 173 EUR |
| 8 | Rudolf Schaumuller | Austria | 136 EUR |
| 9 | Dan-Constantin Ispas | Romania | 50 EUR |
| 10 | Markus Sidlo | Austria | 50 EUR |