Datum
Start
Casino
Turnier
Prize pool
29.05.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 40€
5 168 €
Entries: 48
, Prize pool: 5 168 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | I. N. | Afghanistan | 988 EUR |
| 2 | J. W. | Austria | 980 EUR |
| 3 | Bash | Czech Republic | 955 EUR |
| 4 | H. T. | Austria | 669 EUR |
| 5 | Kurt Ludwig | Austria | 572 EUR |
| 6 | Rihgo Marinkovic | Austria | 551 EUR |
| 7 | Lucian Sopota | Romania | 453 EUR |
28.05.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 30€
2 397 €
Entries: 32
, Prize pool: 2 397 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Goran Peric | Serbia | 554 EUR |
| 2 | Franz Wunderl | Austria | 373 EUR |
| 3 | Ronny De Boer | Austria | 365 EUR |
| 4 | M. M. | Turkey | 322 EUR |
| 5 | M. W. | Austria | 222 EUR |
| 6 | J. R. | Austria | 202 EUR |
| 7 | Markus Sidlo | Austria | 189 EUR |
| 8 | Johann Herzog | Austria | 170 EUR |
27.05.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 785 €
Entries: 26
, Prize pool: 1 785 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Juergen Kocab | Austria | 455 EUR |
| 2 | Markus Sidlo | Austria | 371 EUR |
| 3 | Michael Aschenreiter | Austria | 307 EUR |
| 4 | H. B. | Iran | 263 EUR |
| 5 | Robert Winter | Austria | 209 EUR |
| 6 | H. E. | Austria | 180 EUR |
24.05.2026
17:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
2 273 €
Entries: 35
, Prize pool: 2 273 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Thomas Sommer | Austria | 700 EUR |
| 2 | Helmut Riedl | Austria | 508 EUR |
| 3 | Ursula Postl | Austria | 501 EUR |
| 4 | Helmut Dummer | Austria | 464 EUR |
| 5 | M. L. | Austria | 100 EUR |
23.05.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 60€
5 950 €
Entries: 99
, Prize pool: 5 950 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | C. S. | Austria | 1 098 EUR |
| 2 | Rihgo Marinkovic | Austria | 1 032 EUR |
| 3 | Udo Kurz | Austria | 953 EUR |
| 4 | B. M. | Serbia | 733 EUR |
| 5 | Rainer Trettl | Austria | 694 EUR |
| 6 | Andreas Androsch | Austria | 363 EUR |
| 7 | Oldřich Helebrant | Czech Republic | 286 EUR |
| 8 | Richard Pulker | Austria | 223 EUR |
| 9 | Johann Dragschitz | Austria | 170 EUR |
| 10 | E. S. | Germany | 149 EUR |
| 11 | Robert Winter | Austria | 149 EUR |
| 12 | A. K. | Austria | 100 EUR |
22.05.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 400 €
Entries: 66
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | F. O. | Austria | 862 EUR |
| 2 | J.K. | Austria | 862 EUR |
| 3 | H. V. | Austria | 463 EUR |
| 4 | Robert Krainz | Austria | 374 EUR |
| 5 | Edmund Karzer | Austria | 289 EUR |
| 6 | I. B. | Macedonia | 221 EUR |
| 7 | M. A. | Austria | 178 EUR |
| 8 | Ronny De Boer | Austria | 50 EUR |
| 9 | Dan-Constantin Ispas | Romania | 50 EUR |
| 10 | Kussai Tulaya | Austria | 50 EUR |
21.05.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 30€
2 269 €
Entries: 29
, Prize pool: 2 269 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | J. M. | Austria | 748 EUR |
| 2 | Martin Mick | Austria | 465 EUR |
| 3 | Felix Muller | Austria | 389 EUR |
| 4 | Johann Dragschitz | Austria | 276 EUR |
| 5 | H. E. | Austria | 255 EUR |
| 6 | Rihgo Marinkovic | Austria | 136 EUR |
20.05.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 530 €
Entries: 24
, Prize pool: 1 530 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Gunter Zwieb | Austria | 495 EUR |
| 2 | M. M. | Turkey | 482 EUR |
| 3 | Milos Vasic | Serbia | 453 EUR |
| 4 | Gerhard Mattes | Austria | 50 EUR |
| 5 | R. K. | Turkey | 50 EUR |
17.05.2026
16:00
Excalibur City
Palasino CUP III 120€, Unl. Re-entry @ 120€ 50.000€ GTD Final
48 654 €
Entries: 49
, Prize pool: 48 654 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | J. B. | Czech Republic | 8 181 EUR |
| 2 | Udo Kurz | Austria | 7 456 EUR |
| 3 | M. O. | Austria | 4 410 EUR |
| 4 | Matěj Fendrych | Czech Republic | 3 598 EUR |
| 5 | R. P. | Austria | 2 868 EUR |
| 6 | Robert Krainz | Austria | 2 231 EUR |
| 7 | Jakub Jirchar | Czech Republic | 1 686 EUR |
| 8 | T. K. | Czech Republic | 1 188 EUR |
| 9 | T. T. | Austria | 980 EUR |
| 10 | Bruno Ferrari | Czech Republic | 868 EUR |
| 11 | B. K. | Czech Republic | 868 EUR |
| 12 | S. Y. | Austria | 666 EUR |
| 13 | Dan-Constantin Ispas | Romania | 666 EUR |
| 14 | Kurt Ludwig | Austria | 588 EUR |
| 15 | K. V. | Austria | 588 EUR |
| 16 | Nasrollah Sorkhabi Khaghani | Iran | 530 EUR |
| 17 | H. K. | Austria | 530 EUR |
| 18 | H.B. | Czech Republic | 480 EUR |
| 19 | T. M. | Czech Republic | 480 EUR |
| 20 | C. S. | Austria | 480 EUR |
| 21 | Lucian Sopota | Romania | 433 EUR |
| 22 | M.L. | India | 433 EUR |
| 23 | R. H. | Chile | 433 EUR |
| 24 | Martin Mick | Austria | 384 EUR |
| 25 | A. R. | Austria | 384 EUR |
| 26 | Akbar Rahimi Jalalvand | Austria | 384 EUR |
| 27 | Pan Tajný | Czech Republic | 384 EUR |
| 28 | P. H. | Czech Republic | 338 EUR |
| 29 | Josef Allinger | Austria | 338 EUR |
| 30 | Johannes Starek | Austria | 338 EUR |
| 31 | J. G. | Czech Republic | 338 EUR |
| 32 | Makedon | Macedonia | 290 EUR |
| 33 | J. D. | Czech Republic | 290 EUR |
| 34 | Oldřich Helebrant | Czech Republic | 290 EUR |
| 35 | G. E. | Austria | 290 EUR |
| 36 | Roswitha Vaclavek | Austria | 290 EUR |
| 37 | Jozef Mikulášek | Czech Republic | 290 EUR |
| 38 | Thomas Stefan | Austria | 290 EUR |
| 39 | Montenegro | Czech Republic | 290 EUR |
| 40 | Juri1 | Austria | 255 EUR |
| 41 | OSMA | Czech Republic | 255 EUR |
| 42 | T. B. | Austria | 255 EUR |
| 43 | P. H. | Czech Republic | 255 EUR |
| 44 | M. E. | Austria | 255 EUR |
| 45 | Ferdinand Fellner | Austria | 255 EUR |
| 46 | A. K. | Austria | 255 EUR |
| 47 | Gunter Karl | Germany | 255 EUR |
| 48 | Friedrich Brabenec | Austria | 255 EUR |
| 49 | G. B. | Austria | 255 EUR |
17.05.2026
10:00
Excalibur City
Palasino CUP III 120€, Unl. Re-entry @ 120€ 50.000€ GTD Day 1/G Hyper Turbo
48 654 €
Entries: 35
, Prize pool: 48 654 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | R. H. | Chile | 1 320 000 |
| 2 | B. K. | Czech Republic | 925 000 |
| 3 | J. G. | Czech Republic | 870 000 |
| 4 | P. H. | Czech Republic | 300 000 |