Datum
Start
Casino
Turnier
Prize pool
25.06.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 30€
2 125 €
Entries: 27
, Prize pool: 2 125 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Kussai Tulaya | Austria | 648 EUR |
| 2 | O. E. | Austria | 372 EUR |
| 3 | H. T. | Austria | 324 EUR |
| 4 | Daniel Sandulean | Romania | 313 EUR |
| 5 | I. N. | Afghanistan | 240 EUR |
| 6 | J. R. | Austria | 228 EUR |
24.06.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 466 €
Entries: 24
, Prize pool: 1 466 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Kurt Ludwig | Austria | 375 EUR |
| 2 | Thomas Sommer | Austria | 375 EUR |
| 3 | R. B. | Austria | 349 EUR |
| 4 | Bianca Sommer | Austria | 158 EUR |
| 5 | Barbara Schulenburg | Austria | 121 EUR |
| 6 | Josef Dohnal | Czech Republic | 88 EUR |
21.06.2026
18:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
1 530 €
Entries: 24
, Prize pool: 1 530 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Ronny De Boer | Austria | 367 EUR |
| 2 | H. H. | Austria | 318 EUR |
| 3 | Daniel Sandulean | Romania | 272 EUR |
| 4 | H. E. | Austria | 174 EUR |
| 5 | R. B. | Austria | 163 EUR |
| 6 | A. T. | Austria | 128 EUR |
| 7 | C. S. | Austria | 108 EUR |
20.06.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
5 100 €
Entries: 104
, Prize pool: 5 100 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Josef Dohnal | Czech Republic | 1 145 EUR |
| 2 | J.K. | Austria | 970 EUR |
| 3 | G. F. | Austria | 936 EUR |
| 4 | R. S. | Austria | 502 EUR |
| 5 | Zuzana Niedermayer | Czech Republic | 397 EUR |
| 6 | Walter Hrubesch | Austria | 311 EUR |
| 7 | Nasrollah Sorkhabi Khaghani | Iran | 244 EUR |
| 8 | Helmut Dummer | Austria | 191 EUR |
| 9 | Ronny De Boer | Austria | 150 EUR |
| 10 | Milos Vasic | Serbia | 127 EUR |
| 11 | Ursula Postl | Austria | 127 EUR |
19.06.2026
18:00
Excalibur City
NLH Friday Unl. Rebuys + 1x Addon @ 40€
4 284 €
Entries: 48
, Prize pool: 4 284 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Nasrollah Sorkhabi Khaghani | Iran | 1 014 EUR |
| 2 | R. H. | Chile | 831 EUR |
| 3 | Milos Vasic | Serbia | 789 EUR |
| 4 | Alexandros Nanos | Greece | 738 EUR |
| 5 | R. S. | Austria | 712 EUR |
| 6 | P. T. | Austria | 100 EUR |
| 7 | J. K. | Austria | 100 EUR |
18.06.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 30€
2 881 €
Entries: 35
, Prize pool: 2 881 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Rihgo Marinkovic | Austria | 878 EUR |
| 2 | Daniel Sandulean | Romania | 569 EUR |
| 3 | Makedon | Macedonia | 555 EUR |
| 4 | Johann Herzog | Austria | 555 EUR |
| 5 | J. R. | Austria | 324 EUR |
17.06.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 636 €
Entries: 29
, Prize pool: 1 636 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | H. W. | Germany | 546 EUR |
| 2 | Makedon | Macedonia | 425 EUR |
| 3 | Krokodil | Austria | 343 EUR |
| 4 | H. T. | Austria | 272 EUR |
| 5 | Michail Nanos | Greece | 50 EUR |
14.06.2026
18:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
1 487 €
Entries: 26
, Prize pool: 1 487 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Michal Jerzy Tarnowski | Poland | 426 EUR |
| 2 | S. S. | Turkey | 340 EUR |
| 3 | Daniel Sandulean | Romania | 218 EUR |
| 4 | J. K. | Austria | 174 EUR |
| 5 | Sorin Daroti | Romania | 165 EUR |
| 6 | R. H. | Austria | 83 EUR |
| 7 | H. E. | Austria | 81 EUR |
13.06.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 60€
6 120 €
Entries: 120
, Prize pool: 6 120 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | E. M. | Serbia | 918 EUR |
| 2 | B. M. | Serbia | 896 EUR |
| 3 | M. S. | Austria | 886 EUR |
| 4 | E. S. | Germany | 748 EUR |
| 5 | R. B. | Austria | 712 EUR |
| 6 | Erwin Cetl | Austria | 601 EUR |
| 7 | E. H. | Austria | 296 EUR |
| 8 | M. M. | Turkey | 226 EUR |
| 9 | Udo Kurz | Austria | 171 EUR |
| 10 | P. K. | Austria | 131 EUR |
| 11 | Z. S. | Austria | 131 EUR |
| 12 | Johann Mahrer | Austria | 122 EUR |
| 13 | Munkhbadrakh Gantulga | Mongolia | 122 EUR |
| 14 | M. O. | Austria | 80 EUR |
| 15 | Peter Aichberger | Austria | 80 EUR |
12.06.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 40€
4 318 €
Entries: 42
, Prize pool: 4 318 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Udo Kurz | Austria | 1 397 EUR |
| 2 | Dieter Wolkersdorfer | Austria | 1 101 EUR |
| 3 | H. E. | Austria | 902 EUR |
| 4 | Pavel Blatný | Czech Republic | 507 EUR |
| 5 | K. K. | Austria | 411 EUR |