Datum
Start
Casino
Turnier
Prize pool
12.02.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 25€
2 592 €
Entries: 36
, Prize pool: 2 592 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Alexandros Nanos | Greece | 984 EUR |
| 2 | Johannes Starek | Austria | 830 EUR |
| 3 | Shahriar Moradi | Austria | 518 EUR |
| 4 | Jakub Jirchar | Czech Republic | 260 EUR |
11.02.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 564 €
Entries: 33
, Prize pool: 1 564 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Deniz Alakustekin | Austria | 367 EUR |
| 2 | Shahriar Moradi | Austria | 361 EUR |
| 3 | Milos Jovanovic | Serbia | 310 EUR |
| 4 | Roman Arbeiter | Austria | 254 EUR |
| 5 | M. W. | Austria | 188 EUR |
| 6 | Makedon | Macedonia | 84 EUR |
08.02.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 207 €
Entries: 26
, Prize pool: 1 207 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Friedrich Brabenec | Austria | 207 EUR |
| 2 | C. S. | Austria | 200 EUR |
| 3 | K. A. | Austria | 200 EUR |
| 4 | Juergen Kocab | Austria | 200 EUR |
| 5 | R.H. | Austria | 200 EUR |
| 6 | Johann Dragschitz | Austria | 200 EUR |
07.02.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 70€
8 151 €
Entries: 137
, Prize pool: 8 151 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | M. Z. | Ukraine | 1 701 EUR |
| 2 | Krokodýl | Turkey | 1 701 EUR |
| 3 | Josef Allinger | Austria | 946 EUR |
| 4 | B. K. | Czech Republic | 766 EUR |
| 5 | Dan-Constantin Ispas | Romania | 615 EUR |
| 6 | Wolfgang Niedermayer | Austria | 480 EUR |
| 7 | F. B. | Austria | 380 EUR |
| 8 | Lucian Sopota | Romania | 289 EUR |
| 9 | Georg Pirker | Austria | 213 EUR |
| 10 | Dieter Wolkersdorfer | Austria | 171 EUR |
| 11 | Bruno Ferrari | Czech Republic | 171 EUR |
| 12 | Makedon | Macedonia | 151 EUR |
| 13 | P. K. | Slovakia | 151 EUR |
| 14 | G. F. | Austria | 138 EUR |
| 15 | Kurt Ludwig | Austria | 138 EUR |
| 16 | K. P. | Austria | 70 EUR |
| 17 | Zeljko Sito | Croatia | 70 EUR |
06.02.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 706 €
Entries: 109
, Prize pool: 3 706 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Makedon | Macedonia | 765 EUR |
| 2 | J. P. | Austria | 524 EUR |
| 3 | M. G. | Austria | 465 EUR |
| 4 | T. J. | Slovakia | 463 EUR |
| 5 | G. L. | Austria | 405 EUR |
| 6 | R. K. | Turkey | 386 EUR |
| 7 | Dieter Wolkersdorfer | Austria | 178 EUR |
| 8 | Edmund Karzer | Austria | 139 EUR |
| 9 | E. S. | Germany | 106 EUR |
| 10 | M. N. | Austria | 92 EUR |
| 11 | P. T. | Austria | 92 EUR |
| 12 | Daniel Sandulean | Romania | 90 EUR |
05.02.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
3 378 €
Entries: 48
, Prize pool: 3 378 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | T. E. | Austria | 681 EUR |
| 2 | Shahriar Moradi | Austria | 669 EUR |
| 3 | Milos Jovanovic | Serbia | 435 EUR |
| 4 | Thomas Stefan | Austria | 422 EUR |
| 5 | Makedon | Macedonia | 347 EUR |
| 6 | Heinrich Altschach | Austria | 331 EUR |
| 7 | Bianca Sommer | Austria | 273 EUR |
| 8 | Lucian Sopota | Romania | 220 EUR |
04.02.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 564 €
Entries: 31
, Prize pool: 1 564 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Erhan Bekiroski | Macedonia | 365 EUR |
| 2 | Deniz Alakustekin | Austria | 300 EUR |
| 3 | Juergen Kocab | Austria | 273 EUR |
| 4 | S. S. | Turkey | 271 EUR |
| 5 | A. P. | Serbia | 267 EUR |
| 6 | A. T. | Austria | 88 EUR |
01.02.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 700 €
Entries: 30
, Prize pool: 1 700 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Montenegro | Czech Republic | 605 EUR |
| 2 | A. T. | Austria | 393 EUR |
| 3 | Aleš Macháč | Czech Republic | 352 EUR |
| 4 | F. W. | Austria | 350 EUR |
31.01.2026
18:00
Excalibur City
NLH Saturday Party Tournament Unl. Reentry Deepstack @ 50€
7 395 €
Entries: 174
, Prize pool: 7 395 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Elky | Czech Republic | 1 191 EUR |
| 2 | I. B. | Macedonia | 1 016 EUR |
| 3 | Tobias Hofler | Austria | 1 013 EUR |
| 4 | J. B. | Czech Republic | 882 EUR |
| 5 | Ermin Krpic | Austria | 795 EUR |
| 6 | Grigorij Pinchas | Austria | 414 EUR |
| 7 | Ferdinand Fellner | Austria | 311 EUR |
| 8 | A. W. | Austria | 229 EUR |
| 9 | M. M. | Austria | 177 EUR |
| 10 | Richard Pulker | Austria | 148 EUR |
| 11 | N. A. | Austria | 148 EUR |
| 12 | Aleš Macháč | Czech Republic | 129 EUR |
| 13 | D. H. | Czech Republic | 129 EUR |
| 14 | K. V. | Austria | 118 EUR |
| 15 | Florian Grabner | Austria | 118 EUR |
| 16 | J. A. | Philippines | 107 EUR |
| 17 | E. P. | Austria | 107 EUR |
| 18 | Zeljko Sito | Croatia | 96 EUR |
| 19 | Johann Mahrer | Austria | 96 EUR |
| 20 | Peter Aichberger | Austria | 96 EUR |
| 21 | KADA | Czech Republic | 75 EUR |
30.01.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 30€
5 635 €
Entries: 66
, Prize pool: 5 635 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | R. E. | Austria | 1 501 EUR |
| 2 | Rihgo Marinkovic | Austria | 931 EUR |
| 3 | P. T. | Austria | 931 EUR |
| 4 | Marek Pražák | Czech Republic | 931 EUR |
| 5 | G. H. | Austria | 479 EUR |
| 6 | G. L. | Austria | 366 EUR |
| 7 | Elky | Czech Republic | 296 EUR |
| 8 | D. I. | Austria | 100 EUR |
| 9 | I. I. | Austria | 100 EUR |