Datum
Start
Casino
Turnier
Prize pool
11.06.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 30€
2 805 €
Entries: 34
, Prize pool: 2 805 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Gunter Zwieb | Austria | 828 EUR |
| 2 | A. T. | Austria | 721 EUR |
| 3 | Alexandros Nanos | Greece | 674 EUR |
| 4 | Bianca Sommer | Austria | 582 EUR |
10.06.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 721 €
Entries: 29
, Prize pool: 1 721 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Roman Arbeiter | Austria | 476 EUR |
| 2 | Alexandros Nanos | Greece | 423 EUR |
| 3 | Thomas Annerer | Austria | 420 EUR |
| 4 | Ronny De Boer | Austria | 402 EUR |
07.06.2026
18:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
1 933 €
Entries: 33
, Prize pool: 1 933 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. A. | Iran | 618 EUR |
| 2 | Gunter Zwieb | Austria | 569 EUR |
| 3 | Ronny De Boer | Austria | 479 EUR |
| 4 | R. H. | Chile | 193 EUR |
| 5 | Mehmet Resit Ozgur | Turkey | 74 EUR |
06.06.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 100€
11 730 €
Entries: 138
, Prize pool: 11 730 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Bash | Czech Republic | 2 976 EUR |
| 2 | Wolfgang Niedermayer | Austria | 2 026 EUR |
| 3 | N.P. | Iran | 1 360 EUR |
| 4 | Daniel Burget | Czech Republic | 1 102 EUR |
| 5 | Gianni | Austria | 885 EUR |
| 6 | M. R. | Slovakia | 692 EUR |
| 7 | H. T. | Austria | 545 EUR |
| 8 | Van Dam | Vietnam | 416 EUR |
| 9 | M. J. | Czech Republic | 304 EUR |
| 10 | U. Y. | Austria | 246 EUR |
| 11 | R. P. | Austria | 246 EUR |
| 12 | J.K. | Austria | 217 EUR |
| 13 | Pavel Blatný | Czech Republic | 217 EUR |
| 14 | Ronny De Boer | Austria | 199 EUR |
| 15 | Montenegro | Czech Republic | 199 EUR |
| 16 | P. H. | Czech Republic | 100 EUR |
05.06.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 910 €
Entries: 115
, Prize pool: 3 910 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | H. S. | Austria | 676 EUR |
| 2 | Josef Allinger | Austria | 626 EUR |
| 3 | M. A. | Austria | 494 EUR |
| 4 | I. N. | Afghanistan | 480 EUR |
| 5 | Makedon | Macedonia | 432 EUR |
| 6 | Johann Dragschitz | Austria | 388 EUR |
| 7 | J. R. | Austria | 186 EUR |
| 8 | P. K. | Austria | 144 EUR |
| 9 | Milos Vasic | Serbia | 110 EUR |
| 10 | A. S. | Austria | 84 EUR |
| 11 | B. M. | Serbia | 84 EUR |
| 12 | Ursula Postl | Austria | 78 EUR |
| 13 | H. B. | Iran | 78 EUR |
| 14 | Johann Herzog | Austria | 50 EUR |
04.06.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 30€
2 805 €
Entries: 34
, Prize pool: 2 805 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Jozef Mikulášek | Czech Republic | 576 EUR |
| 2 | Udo Kurz | Austria | 548 EUR |
| 3 | Ursula Postl | Austria | 533 EUR |
| 4 | Alexandros Nanos | Greece | 476 EUR |
| 5 | S. P. | Serbia | 336 EUR |
| 6 | Ronny De Boer | Austria | 336 EUR |
03.06.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
2 826 €
Entries: 43
, Prize pool: 2 826 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Richard Pulker | Austria | 439 EUR |
| 2 | Helmut Dummer | Austria | 418 EUR |
| 3 | Michael Aschenreiter | Austria | 356 EUR |
| 4 | H. V. | Austria | 341 EUR |
| 5 | J. R. | Austria | 324 EUR |
| 6 | C. G. | Germany | 236 EUR |
| 7 | S. S. | Austria | 208 EUR |
| 8 | S. S. | Turkey | 190 EUR |
| 9 | Ursula Postl | Austria | 166 EUR |
| 10 | Johann Herzog | Austria | 148 EUR |
31.05.2026
17:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
1 275 €
Entries: 21
, Prize pool: 1 275 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Sorin Daroti | Romania | 355 EUR |
| 2 | Ronny De Boer | Austria | 239 EUR |
| 3 | R. H. | Austria | 208 EUR |
| 4 | Z. H. | Austria | 180 EUR |
| 5 | Friedrich Brabenec | Austria | 142 EUR |
| 6 | S. S. | Turkey | 77 EUR |
| 7 | RUDI | Austria | 74 EUR |
30.05.2026
18:00
Excalibur City
NLH Party Tournament Unl. Reentry Deepstack @ 50€
5 100 €
Entries: 120
, Prize pool: 5 100 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Stanisa Stevic | Bosnia-Erzegovina | 907 EUR |
| 2 | R. H. | Czech Republic | 756 EUR |
| 3 | M. A. | Austria | 723 EUR |
| 4 | A. M. | Austria | 671 EUR |
| 5 | H. T. | Austria | 551 EUR |
| 6 | S.E. | Austria | 496 EUR |
| 7 | D. C. | Turkey | 242 EUR |
| 8 | Georg Pirker | Austria | 189 EUR |
| 9 | E. S. | Germany | 143 EUR |
| 10 | Freedy Crooger | Czech Republic | 109 EUR |
| 11 | Helmut Dummer | Austria | 109 EUR |
| 12 | M. R. | Slovakia | 102 EUR |
| 13 | L.T. | Austria | 102 EUR |