Datum
Start
Casino
Turnier
Prize pool
09.01.2026
18:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Day B
22 168 €
Entries: 108
, Prize pool: 22 168 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | I. G. | Austria | 2 290 000 |
| 2 | Michael Aschenreiter | Austria | 1 700 000 |
| 3 | Ermin Krpic | Austria | 1 620 000 |
| 4 | A. B. | Czech Republic | 1 520 000 |
| 5 | AAA | Czech Republic | 1 000 000 |
| 6 | Michael Licker | Austria | 775 000 |
| 7 | Richard Eller | Slovakia | 710 000 |
| 8 | Bruno Ferrari | Czech Republic | 695 000 |
| 9 | Freedy Crooger | Czech Republic | 250 000 |
| 10 | Roman Arbeiter | Austria | 175 000 |
| 11 | Luděk Staněk | Czech Republic | 85 000 |
08.01.2026
18:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Day A
22 168 €
Entries: 99
, Prize pool: 22 168 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Dieter Wolkersdorfer | Austria | 1 590 000 |
| 2 | Jaroslav Stulhofer | Czech Republic | 1 375 000 |
| 3 | Wolfgang Niedermayer | Austria | 1 245 000 |
| 4 | Jozef Mikulášek | Czech Republic | 1 185 000 |
| 5 | Elky | Czech Republic | 1 130 000 |
| 6 | H.B. | Czech Republic | 1 095 000 |
| 7 | Mohit Lakha | India | 755 000 |
| 8 | Dan-Constantin Ispas | Romania | 730 000 |
| 9 | Gerhard Mattes | Austria | 650 000 |
| 10 | Josef Allinger | Austria | 145 000 |
07.01.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 751 €
Entries: 33
, Prize pool: 1 751 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Huseyin Calhan | Turkey | 415 EUR |
| 2 | K. T. | Iraq | 365 EUR |
| 3 | F. O. | Austria | 318 EUR |
| 4 | Kurt Ludwig | Austria | 306 EUR |
| 5 | Elky | Czech Republic | 245 EUR |
| 6 | M. H. | Austria | 102 EUR |
04.01.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
2 618 €
Entries: 46
, Prize pool: 2 618 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | D. A. | Austria | 595 EUR |
| 2 | R. B. | Austria | 436 EUR |
| 3 | L. S. | Austria | 375 EUR |
| 4 | Ferdinand Fellner | Austria | 351 EUR |
| 5 | Aleš Macháč | Czech Republic | 339 EUR |
| 6 | T. E. | Austria | 274 EUR |
| 7 | K. A. | Austria | 248 EUR |
03.01.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 60€
10 107 €
Entries: 197
, Prize pool: 10 107 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | G. S. | Sweden | 1 138 EUR |
| 2 | G. E. | Austria | 1 120 EUR |
| 3 | E. S. | Austria | 1 060 EUR |
| 4 | KADA | Czech Republic | 962 EUR |
| 5 | I. M. | Ukraine | 896 EUR |
| 6 | F. O. | Austria | 845 EUR |
| 7 | Aleš Macháč | Czech Republic | 708 EUR |
| 8 | Freedy Crooger | Czech Republic | 658 EUR |
| 9 | Michael Kaufamnn | Austria | 450 EUR |
| 10 | Fruhwirth Christian | Austria | 442 EUR |
| 12 | C. P. | Austria | 200 EUR |
| 13 | M. M. | Turkey | 176 EUR |
| 14 | Ursula Postl | Austria | 176 EUR |
| 15 | Deniz Alakustekin | Austria | 161 EUR |
| 16 | C. K. | Austria | 161 EUR |
| 17 | Wolfgang Eichinger | Austria | 146 EUR |
| 18 | M. S. | Austria | 146 EUR |
| 19 | Robert Winter | Austria | 131 EUR |
| 20 | J. Z. | Czech Republic | 131 EUR |
| 21 | J. S. | Czech Republic | 100 EUR |
| 22 | Mario Hofer | Austria | 100 EUR |
02.01.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 30€
4 590 €
Entries: 51
, Prize pool: 4 590 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | P. V. | Czech Republic | 1 560 EUR |
| 2 | R. B. | Austria | 1 077 EUR |
| 3 | R.H. | Austria | 690 EUR |
| 4 | R. E. | Austria | 528 EUR |
| 5 | Van Dam | Vietnam | 415 EUR |
| 6 | G. H. | Austria | 320 EUR |
28.12.2025
16:00
Excalibur City
NLH Sunday Unl. Rebuys + 1x Addon @ 30€
4 309 €
Entries: 53
, Prize pool: 4 309 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | R. H. | Chile | 884 EUR |
| 2 | M. S. | Czech Republic | 664 EUR |
| 3 | Daniel Sandulean | Romania | 639 EUR |
| 4 | Thomas Sommer | Austria | 505 EUR |
| 5 | H. V. | Austria | 500 EUR |
| 6 | Kurt Ludwig | Austria | 434 EUR |
| 7 | D. H. | Austria | 273 EUR |
| 8 | J. R. | Austria | 273 EUR |
| 9 | Johann Herzog | Austria | 137 EUR |
27.12.2025
16:00
Excalibur City
NLH Christmas Saturday Unl. Reentry Ultra Deepstack @ 100€
17 595 €
Entries: 207
, Prize pool: 17 595 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Michail Nanos | Greece | 2 707 EUR |
| 2 | A. N. | Austria | 2 614 EUR |
| 3 | Robert Zant | Austria | 2 050 EUR |
| 4 | Reinhard Antretter | Austria | 1 995 EUR |
| 5 | M. R. | Austria | 1 969 EUR |
| 6 | D. I. | - | 941 EUR |
| 7 | Friedrich Hollerer | Austria | 697 EUR |
| 8 | Richard Pulker | Austria | 512 EUR |
| 9 | M. J. | Czech Republic | 408 EUR |
| 10 | P. Z. | Austria | 343 EUR |
| 11 | F. B. | Austria | 343 EUR |
| 12 | D. H. | Czech Republic | 300 EUR |
| 13 | K. F. | Austria | 300 EUR |
| 14 | I. Y. | Turkey | 273 EUR |
| 15 | Ursula Postl | Austria | 273 EUR |
| 16 | G. B. | Austria | 246 EUR |
| 17 | Erwin Cetl | Austria | 246 EUR |
| 18 | R. S. | Austria | 222 EUR |
| 19 | Štefan Zuščin | Slovakia | 222 EUR |
| 20 | A. B. | Czech Republic | 222 EUR |
| 21 | Josef Lengal | Czech Republic | 204 EUR |
| 22 | Konstantin Goufas | Austria | 204 EUR |
| 23 | N.P. | Iran | 204 EUR |
| 24 | Freedy Crooger | Czech Republic | 100 EUR |
26.12.2025
17:00
Excalibur City
NLH Christmas Friday Unl. Reentry Ultra Deepstack @ 80€
11 424 €
Entries: 168
, Prize pool: 11 424 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | F. B. | Austria | 1 826 EUR |
| 2 | KAMI | Austria | 1 417 EUR |
| 3 | Nasrollah Sorkhabi Khaghani | Iran | 1 240 EUR |
| 4 | Rihgo Marinkovic | Austria | 1 142 EUR |
| 5 | Y. K. | Austria | 1 130 EUR |
| 6 | M. J. | Czech Republic | 969 EUR |
| 7 | Daniel Sandulean | Romania | 936 EUR |
| 8 | Peter Aichberger | Austria | 862 EUR |
| 9 | BORDA | Czech Republic | 286 EUR |
| 10 | Stefan Panic | Austria | 234 EUR |
| 11 | Udo Kurz | Austria | 234 EUR |
| 12 | Ermin Krpic | Austria | 206 EUR |
| 13 | R.H. | Austria | 206 EUR |
| 14 | H. K. | Austria | 189 EUR |
| 15 | U.B. | Czech Republic | 189 EUR |
| 16 | E. D. | Austria | 179 EUR |
| 17 | S. R. | Austria | 179 EUR |
21.12.2025
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 802 €
Entries: 33
, Prize pool: 1 802 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | R. B. | Austria | 625 EUR |
| 2 | Michael Jager | Austria | 478 EUR |
| 3 | Claudia | Austria | 467 EUR |
| 4 | OSMA | Czech Republic | 182 EUR |
| 5 | P. P. | Czech Republic | 50 EUR |