Datum
Start
Casino
Turnier
Prize pool
23.01.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 400 €
Entries: 83
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | W. S. | Austria | 490 EUR |
| 2 | Joyline | Czech Republic | 430 EUR |
| 3 | T. R. | Austria | 417 EUR |
| 4 | K. D. | Serbia | 384 EUR |
| 5 | Stanisa Stevic | Bosnia-Erzegovina | 380 EUR |
| 6 | Wolfgang Niedermayer | Austria | 377 EUR |
| 7 | Johannes Starek | Austria | 323 EUR |
| 8 | C. T. | Austria | 296 EUR |
| 9 | J. D. | Austria | 253 EUR |
| 10 | Daniel Sandulean | Romania | 50 EUR |
22.01.2026
18:00
Excalibur City
NLH Win The Button Thursday Unl. Rebuys + 1x Addon @ 25€
2 231 €
Entries: 35
, Prize pool: 2 231 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Jozef Mikulášek | Czech Republic | 454 EUR |
| 2 | M. F. | Austria | 411 EUR |
| 3 | Daniel Sandulean | Romania | 383 EUR |
| 4 | Thomas Stefan | Austria | 330 EUR |
| 5 | M. G. | Austria | 277 EUR |
| 6 | Friedrich Hollerer | Austria | 204 EUR |
| 7 | G. H. | Austria | 172 EUR |
21.01.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 326 €
Entries: 30
, Prize pool: 1 326 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Shahriar Moradi | Austria | 266 EUR |
| 2 | T. Y. | Austria | 265 EUR |
| 3 | R. B. | Austria | 265 EUR |
| 4 | D. M. | Austria | 265 EUR |
| 5 | Georg Pirker | Austria | 265 EUR |
18.01.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 598 €
Entries: 31
, Prize pool: 1 598 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | A. T. | Austria | 640 EUR |
| 2 | Elky | Czech Republic | 480 EUR |
| 3 | M. H. | Austria | 320 EUR |
| 4 | Shahriar Moradi | Austria | 158 EUR |
17.01.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
6 757 €
Entries: 159
, Prize pool: 6 757 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Josef Allinger | Austria | 971 EUR |
| 2 | Dan-Constantin Ispas | Romania | 918 EUR |
| 3 | Ermin Krpic | Austria | 877 EUR |
| 4 | J. A. | Philippines | 815 EUR |
| 5 | KADA | Czech Republic | 722 EUR |
| 6 | J. B. | Czech Republic | 701 EUR |
| 7 | S. T. | Austria | 300 EUR |
| 8 | Georg Pirker | Austria | 226 EUR |
| 9 | Thomas Sommer | Austria | 171 EUR |
| 10 | Ursula Postl | Austria | 138 EUR |
| 11 | Fruhwirth Christian | Austria | 138 EUR |
| 12 | OSMA | Czech Republic | 121 EUR |
| 13 | Van Dam | Vietnam | 121 EUR |
| 14 | Isa David Aichberger | Austria | 113 EUR |
| 15 | Reinhard Antretter | Austria | 113 EUR |
| 16 | G. S. | Sweden | 106 EUR |
| 17 | Claudia Margarethe Krainz | Austria | 106 EUR |
| 18 | M. D. | Austria | 100 EUR |
16.01.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 400 €
Entries: 83
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. M. | Austria | 588 EUR |
| 2 | Gerhard Frasl | Austria | 554 EUR |
| 3 | H. K. | Austria | 470 EUR |
| 4 | Walter Hrubesch | Austria | 394 EUR |
| 5 | G. H. | Austria | 393 EUR |
| 6 | G. L. | Austria | 390 EUR |
| 7 | Robert Winter | Austria | 332 EUR |
| 8 | Dan-Constantin Ispas | Romania | 129 EUR |
| 9 | Van Dam | Vietnam | 100 EUR |
| 10 | R. K. | Turkey | 50 EUR |
15.01.2026
18:00
Excalibur City
Crazy Pineapple Unl. Rebuys + 1x Addon @ 25€
2 656 €
Entries: 34
, Prize pool: 2 656 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Shahriar Moradi | Austria | 664 EUR |
| 2 | Gunter Karl | Germany | 664 EUR |
| 3 | S. T. | Serbia | 664 EUR |
| 4 | Jakub Jirchar | Czech Republic | 664 EUR |
14.01.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 190 €
Entries: 24
, Prize pool: 1 190 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. R. | Kosovo | 312 EUR |
| 2 | K. T. | Iraq | 296 EUR |
| 3 | Georg Pirker | Austria | 238 EUR |
| 4 | Juergen Kocab | Austria | 181 EUR |
| 5 | Deniz Alakustekin | Austria | 163 EUR |
11.01.2026
14:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Final Day
22 168 €
Entries: 32
, Prize pool: 22 168 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Dan-Constantin Ispas | Romania | 3 265 EUR |
| 2 | Jozef Mikulášek | Czech Republic | 3 265 EUR |
| 3 | H.B. | Czech Republic | 2 500 EUR |
| 4 | Jaroslav Stulhofer | Czech Republic | 2 500 EUR |
| 5 | B. K. | Czech Republic | 1 383 EUR |
| 6 | Ermin Krpic | Austria | 1 084 EUR |
| 7 | Akbar Rahimi Jalalvand | Austria | 791 EUR |
| 8 | Fruhwirth Christian | Austria | 579 EUR |
| 9 | I. G. | Austria | 479 EUR |
| 10 | Bruno Ferrari | Czech Republic | 406 EUR |
| 11 | Deniz Alakustekin | Austria | 406 EUR |
| 12 | Mohit Lakha | India | 361 EUR |
| 13 | Michael Licker | Austria | 361 EUR |
| 14 | Zeljko Sito | Croatia | 328 EUR |
| 15 | Shayan | Austria | 328 EUR |
| 16 | A.B. | Austria | 295 EUR |
| 17 | Starosta | Czech Republic | 295 EUR |
| 18 | Dieter Wolkersdorfer | Austria | 262 EUR |
| 19 | Wolfgang Niedermayer | Austria | 262 EUR |
| 20 | Nasrollah Sorkhabi Khaghani | Iran | 262 EUR |
| 21 | F.L. | Czech Republic | 239 EUR |
| 22 | Michael Aschenreiter | Austria | 239 EUR |
| 23 | AAA | Czech Republic | 239 EUR |
| 24 | R. H. | Czech Republic | 217 EUR |
| 25 | Richard Eller | Slovakia | 217 EUR |
| 26 | A. B. | Czech Republic | 217 EUR |
| 27 | Gerhard Mattes | Austria | 217 EUR |
| 28 | Roman Arbeiter | Austria | 195 EUR |
| 29 | Luděk Staněk | Czech Republic | 195 EUR |
| 30 | Elky | Czech Republic | 195 EUR |
| 31 | Freedy Crooger | Czech Republic | 195 EUR |
| 32 | Josef Allinger | Austria | 195 EUR |
10.01.2026
16:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Day C
22 168 €
Entries: 119
, Prize pool: 22 168 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Shayan | Austria | 2 030 000 |
| 2 | F.L. | Czech Republic | 1 945 000 |
| 3 | Zeljko Sito | Croatia | 1 590 000 |
| 4 | B. K. | Czech Republic | 1 490 000 |
| 5 | A.B. | Austria | 1 085 000 |
| 6 | Akbar Rahimi Jalalvand | Austria | 990 000 |
| 7 | Deniz Alakustekin | Austria | 775 000 |
| 8 | R. H. | Czech Republic | 600 000 |
| 9 | Fruhwirth Christian | Austria | 495 000 |
| 10 | Nasrollah Sorkhabi Khaghani | Iran | 465 000 |
| 11 | Starosta | Czech Republic | 170 000 |
| 12 | Mohit Lakha | India | 195 EUR |