Datum
Start
Casino
Turnier
Prize pool
06.02.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 706 €
Entries: 109
, Prize pool: 3 706 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Makedon | Macedonia | 765 EUR |
| 2 | J. P. | Austria | 524 EUR |
| 3 | M. G. | Austria | 465 EUR |
| 4 | T. J. | Slovakia | 463 EUR |
| 5 | G. L. | Austria | 405 EUR |
| 6 | R. K. | Turkey | 386 EUR |
| 7 | Dieter Wolkersdorfer | Austria | 178 EUR |
| 8 | Edmund Karzer | Austria | 139 EUR |
| 9 | E. S. | Germany | 106 EUR |
| 10 | M. N. | Austria | 92 EUR |
| 11 | P. T. | Austria | 92 EUR |
| 12 | Daniel Sandulean | Romania | 90 EUR |
05.02.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
3 378 €
Entries: 48
, Prize pool: 3 378 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | T. E. | Austria | 681 EUR |
| 2 | Shahriar Moradi | Austria | 669 EUR |
| 3 | Milos Jovanovic | Serbia | 435 EUR |
| 4 | Thomas Stefan | Austria | 422 EUR |
| 5 | Makedon | Macedonia | 347 EUR |
| 6 | Heinrich Altschach | Austria | 331 EUR |
| 7 | Bianca Sommer | Austria | 273 EUR |
| 8 | Lucian Sopota | Romania | 220 EUR |
04.02.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 564 €
Entries: 31
, Prize pool: 1 564 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Erhan Bekiroski | Macedonia | 365 EUR |
| 2 | Deniz Alakustekin | Austria | 300 EUR |
| 3 | Juergen Kocab | Austria | 273 EUR |
| 4 | S. S. | Turkey | 271 EUR |
| 5 | A. P. | Serbia | 267 EUR |
| 6 | A. T. | Austria | 88 EUR |
01.02.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 700 €
Entries: 30
, Prize pool: 1 700 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Montenegro | Czech Republic | 605 EUR |
| 2 | A. T. | Austria | 393 EUR |
| 3 | Aleš Macháč | Czech Republic | 352 EUR |
| 4 | F. W. | Austria | 350 EUR |
31.01.2026
18:00
Excalibur City
NLH Saturday Party Tournament Unl. Reentry Deepstack @ 50€
7 395 €
Entries: 174
, Prize pool: 7 395 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Elky | Czech Republic | 1 191 EUR |
| 2 | I. B. | Macedonia | 1 016 EUR |
| 3 | Tobias Hofler | Austria | 1 013 EUR |
| 4 | J. B. | Czech Republic | 882 EUR |
| 5 | Ermin Krpic | Austria | 795 EUR |
| 6 | Grigorij Pinchas | Austria | 414 EUR |
| 7 | Ferdinand Fellner | Austria | 311 EUR |
| 8 | A. W. | Austria | 229 EUR |
| 9 | M. M. | Austria | 177 EUR |
| 10 | Richard Pulker | Austria | 148 EUR |
| 11 | N. A. | Austria | 148 EUR |
| 12 | Aleš Macháč | Czech Republic | 129 EUR |
| 13 | D. H. | Czech Republic | 129 EUR |
| 14 | K. V. | Austria | 118 EUR |
| 15 | Florian Grabner | Austria | 118 EUR |
| 16 | J. A. | Philippines | 107 EUR |
| 17 | E. P. | Austria | 107 EUR |
| 18 | Zeljko Sito | Croatia | 96 EUR |
| 19 | Johann Mahrer | Austria | 96 EUR |
| 20 | Peter Aichberger | Austria | 96 EUR |
| 21 | KADA | Czech Republic | 75 EUR |
30.01.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 30€
5 635 €
Entries: 66
, Prize pool: 5 635 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | R. E. | Austria | 1 501 EUR |
| 2 | Rihgo Marinkovic | Austria | 931 EUR |
| 3 | P. T. | Austria | 931 EUR |
| 4 | Marek Pražák | Czech Republic | 931 EUR |
| 5 | G. H. | Austria | 479 EUR |
| 6 | G. L. | Austria | 366 EUR |
| 7 | Elky | Czech Republic | 296 EUR |
| 8 | D. I. | Austria | 100 EUR |
| 9 | I. I. | Austria | 100 EUR |
29.01.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
2 486 €
Entries: 31
, Prize pool: 2 486 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Thomas Sommer | Austria | 746 EUR |
| 2 | Bianca Sommer | Austria | 746 EUR |
| 3 | T. D. | Czech Republic | 745 EUR |
| 4 | Georg Pirker | Austria | 249 EUR |
28.01.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 377 €
Entries: 30
, Prize pool: 1 377 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Deniz Alakustekin | Austria | 417 EUR |
| 2 | Robert Winter | Austria | 360 EUR |
| 3 | M. M. | Turkey | 307 EUR |
| 4 | P. D. | Austria | 293 EUR |
25.01.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 309 €
Entries: 27
, Prize pool: 1 309 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | R.H. | Austria | 394 EUR |
| 2 | Ronny De Boer | Austria | 364 EUR |
| 3 | Daniel Sandulean | Romania | 293 EUR |
| 4 | Claudia | Austria | 258 EUR |
24.01.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
5 100 €
Entries: 106
, Prize pool: 5 100 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Montenegro | Czech Republic | 1 040 EUR |
| 2 | Van Dam | Vietnam | 983 EUR |
| 3 | Richard Pulker | Austria | 980 EUR |
| 4 | Josef Allinger | Austria | 502 EUR |
| 5 | Dan-Constantin Ispas | Romania | 398 EUR |
| 6 | František Šedivý | Czech Republic | 311 EUR |
| 7 | R. H. | Czech Republic | 245 EUR |
| 8 | Kussai Tulaya | Iraq | 192 EUR |
| 9 | R. K. | Turkey | 145 EUR |
| 10 | M. Z. | Austria | 127 EUR |
| 11 | Helmut Dummer | Austria | 127 EUR |
| 12 | W. S. | Austria | 50 EUR |