Datum
Start
Casino
Turnier
Prize pool
06.03.2026
18:00
Excalibur City
Palasino Spring Royal 80€, Unl. Re-entry @ 80€ 25.000€ GTD Day 1/B
30 872 €
Entries: 161
, Prize pool: 30 872 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Grigorij Pinchas | Austria | 2 215 000 |
| 2 | S. A. | Iraq | 1 800 000 |
| 3 | M. A. | Austria | 1 215 000 |
| 4 | Bruno Ferrari | Czech Republic | 1 175 000 |
| 5 | M. B. | Czech Republic | 1 080 000 |
| 6 | M. O. | Austria | 845 000 |
| 7 | Richard Eller | Slovakia | 830 000 |
| 8 | R. B. | Austria | 745 000 |
| 9 | G. H. | Austria | 745 000 |
| 10 | Andreas Bonelli | Austria | 675 000 |
| 11 | T. M. | Czech Republic | 625 000 |
| 12 | M. Z. | Austria | 575 000 |
| 13 | P. K. | Czech Republic | 565 000 |
| 14 | B. K. | Czech Republic | 500 000 |
| 15 | FishKaCZ | Czech Republic | 480 000 |
| 16 | Josef Allinger | Austria | 280 000 |
| 17 | Jaroslav Stulhofer | Czech Republic | 176 EUR |
05.03.2026
18:00
Excalibur City
Palasino Spring Royal 80€, Unl. Re-entry @ 80€ 25.000€ GTD Day 1/A
30 872 €
Entries: 116
, Prize pool: 30 872 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Jozef Mikulášek | Czech Republic | 2 040 000 |
| 2 | A. T. | Austria | 1 660 000 |
| 3 | Friedrich Brabenec | Austria | 1 515 000 |
| 4 | Dan-Constantin Ispas | Romania | 1 200 000 |
| 5 | Tobias Hofler | Austria | 1 170 000 |
| 6 | Martin Maleczki | Austria | 945 000 |
| 7 | Georg Pirker | Austria | 855 000 |
| 8 | Jaroslav Stulhofer | Czech Republic | 530 000 |
| 9 | Ronny De Boer | Austria | 510 000 |
| 10 | F. W. | Austria | 485 000 |
| 11 | Jiří Vlček | Czech Republic | 420 000 |
| 12 | Martin Mick | Austria | 385 000 |
04.03.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 394 €
Entries: 30
, Prize pool: 1 394 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Johann Dragschitz | Austria | 442 EUR |
| 2 | Daniel Sandulean | Romania | 394 EUR |
| 3 | A.S.B. | Austria | 238 EUR |
| 4 | Deniz Alakustekin | Austria | 204 EUR |
| 5 | Milos Vasic | Serbia | 116 EUR |
01.03.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 360 €
Entries: 28
, Prize pool: 1 360 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Deniz Alakustekin | Austria | 458 EUR |
| 2 | Shahriar Moradi | Austria | 413 EUR |
| 3 | Jozef Mikulášek | Czech Republic | 277 EUR |
| 4 | N. S. | Austria | 212 EUR |
28.02.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
7 777 €
Entries: 183
, Prize pool: 7 777 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | G. F. | Austria | 1 134 EUR |
| 2 | N. M. | Austria | 1 090 EUR |
| 3 | Tomáš Šach | Czech Republic | 1 019 EUR |
| 4 | Rami Aly | Egypt | 933 EUR |
| 5 | Doru-Sorin Bot | Romania | 720 EUR |
| 6 | A. B. | Romania | 666 EUR |
| 7 | Johann Dragschitz | Austria | 327 EUR |
| 8 | R.H. | Austria | 241 EUR |
| 9 | Robert Krainz | Austria | 188 EUR |
| 10 | Aleksandar Jovanovic | Serbia | 155 EUR |
| 11 | Helmut Dummer | Austria | 155 EUR |
| 12 | K. M. | Austria | 136 EUR |
| 13 | P. Z. | Czech Republic | 136 EUR |
| 14 | Milos Vasic | Serbia | 124 EUR |
| 15 | Ronny De Boer | Austria | 124 EUR |
| 16 | K. F. | Serbia | 113 EUR |
| 17 | Dan-Constantin Ispas | Romania | 113 EUR |
| 18 | Daniel Sandulean | Romania | 101 EUR |
| 19 | H. H. | Austria | 101 EUR |
| 20 | E. S. | Germany | 101 EUR |
| 21 | R. K. | Turkey | 100 EUR |
27.02.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 30€
6 145 €
Entries: 68
, Prize pool: 6 145 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Shahriar Moradi | Austria | 1 647 EUR |
| 2 | N. M. | Austria | 1 322 EUR |
| 3 | C. F. | Austria | 1 038 EUR |
| 4 | Richard Eller | Slovakia | 894 EUR |
| 5 | A. G. | Thailand | 522 EUR |
| 6 | K. S. | Czech Republic | 400 EUR |
| 7 | P. P. | Austria | 322 EUR |
26.02.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
2 125 €
Entries: 36
, Prize pool: 2 125 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Makedon | Macedonia | 443 EUR |
| 2 | P. T. | Austria | 400 EUR |
| 3 | Bruno Ferrari | Czech Republic | 350 EUR |
| 4 | M. F. | Austria | 326 EUR |
| 5 | Georg Pirker | Austria | 306 EUR |
| 6 | R. P. | Austria | 300 EUR |
25.02.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 445 €
Entries: 27
, Prize pool: 1 445 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Georg Pirker | Austria | 460 EUR |
| 2 | C. G. | Germany | 402 EUR |
| 3 | R. B. | Austria | 304 EUR |
| 4 | Martin Mick | Austria | 279 EUR |
22.02.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 258 €
Entries: 21
, Prize pool: 1 258 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | A.S.B. | Austria | 348 EUR |
| 2 | F. W. | Austria | 252 EUR |
| 3 | J. O. | Austria | 250 EUR |
| 4 | Robert Krainz | Austria | 241 EUR |
| 5 | Johann Dragschitz | Austria | 167 EUR |
21.02.2026
18:00
Excalibur City
NLH Saturday Party Tournament Unl. Reentry Deepstack @ 50€
4 462 €
Entries: 105
, Prize pool: 4 462 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Jozef Mikulášek | Czech Republic | 832 EUR |
| 2 | Gerhard Frasl | Austria | 780 EUR |
| 3 | Helmut Dummer | Austria | 740 EUR |
| 4 | Milan Svoboda | Czech Republic | 658 EUR |
| 5 | Ursula Postl | Austria | 348 EUR |
| 6 | Josef Allinger | Austria | 272 EUR |
| 7 | Montenegro | Czech Republic | 214 EUR |
| 8 | P. K. | Austria | 167 EUR |
| 9 | J. O. | Austria | 127 EUR |
| 10 | Daniel Sandulean | Romania | 112 EUR |
| 11 | Makedon | Macedonia | 112 EUR |
| 12 | Alessandro Ferraro | Italy | 100 EUR |