Datum
Start
Casino
Turnier
Prize pool
22.11.2025
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
6 970 €
Entries: 164
, Prize pool: 6 970 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Andreas Androsch | Austria | 937 EUR |
| 2 | PUPEK | Czech Republic | 777 EUR |
| 3 | Mario Rad | Austria | 772 EUR |
| 4 | Ermin Krpic | Austria | 770 EUR |
| 5 | Daniel Sandulean | Romania | 695 EUR |
| 6 | Mario Hofer | Austria | 684 EUR |
| 7 | Georg Pirker | Austria | 641 EUR |
| 8 | Jozef Mikulášek | Czech Republic | 482 EUR |
| 9 | Heinrich Altschach | Austria | 174 EUR |
| 10 | František Šedivý | Czech Republic | 143 EUR |
| 11 | I. B. | Macedonia | 143 EUR |
| 12 | Rihgo Marinkovic | Austria | 125 EUR |
| 13 | J. Z. | Czech Republic | 125 EUR |
| 14 | Petr Blecha | Czech Republic | 115 EUR |
| 15 | A. B. | Austria | 115 EUR |
| 16 | Paulina Kurzmann | Austria | 109 EUR |
| 17 | M. G. | Austria | 109 EUR |
| 18 | Oldřich Helebrant | Czech Republic | 54 EUR |
21.11.2025
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 400 €
Entries: 84
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Dieter Wolkersdorfer | Austria | 679 EUR |
| 2 | Lucian Sopota | Romania | 605 EUR |
| 3 | Pero Marijanovic | Bosnia-Erzegovina | 450 EUR |
| 4 | L. G. | Austria | 400 EUR |
| 5 | Rohit Lakha | India | 395 EUR |
| 6 | F. J. | Austria | 381 EUR |
| 7 | C. S. | Austria | 167 EUR |
| 8 | S. G. | Austria | 129 EUR |
| 9 | P. B. | Austria | 99 EUR |
| 10 | Andreas Androsch | Austria | 95 EUR |
20.11.2025
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
3 230 €
Entries: 52
, Prize pool: 3 230 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | K9 | Austria | 784 EUR |
| 2 | Mehmet Resit Ozgur | Turkey | 677 EUR |
| 3 | Johann Herzog | Austria | 537 EUR |
| 4 | R.H. | Austria | 515 EUR |
| 5 | Johanna Klein | Austria | 290 EUR |
| 6 | Aleš Macháč | Czech Republic | 226 EUR |
| 7 | A. H. | Austria | 50 EUR |
| 8 | Friedrich Brabenec | Austria | 50 EUR |
| 9 | H. W. | Germany | 50 EUR |
| 10 | Tony G. | Turkey | 50 EUR |
19.11.2025
18:00
Excalibur City
NLH Win The Button Wednesday Unl. Rebuys + 1x Addon @ 20€
1 343 €
Entries: 25
, Prize pool: 1 343 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | R. B. | Austria | 358 EUR |
| 2 | R. C. | Austria | 308 EUR |
| 3 | Robert Winter | Austria | 252 EUR |
| 4 | Juergen Kocab | Austria | 179 EUR |
| 5 | A. T. | Austria | 136 EUR |
| 6 | J. O. | Austria | 110 EUR |
16.11.2025
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
1 241 €
Entries: 24
, Prize pool: 1 241 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. S. | Turkey | 382 EUR |
| 2 | J. O. | Austria | 372 EUR |
| 3 | Daniel Sandulean | Romania | 355 EUR |
| 4 | Petra Bubilkova | Czech Republic | 132 EUR |
15.11.2025
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 60€
7 089 €
Entries: 139
, Prize pool: 7 089 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | A. A. | Austria | 1 546 EUR |
| 2 | Bruno Ferrari | Czech Republic | 1 176 EUR |
| 3 | Rohit Lakha | India | 955 EUR |
| 4 | Stanisa Stevic | Bosnia-Erzegovina | 892 EUR |
| 5 | Vladimir Shopov | Bulgaria | 535 EUR |
| 6 | KADA | Czech Republic | 418 EUR |
| 7 | Alessandro Ferraro | Italy | 329 EUR |
| 8 | M. G. | Austria | 251 EUR |
| 9 | Dieter Wolkersdorfer | Austria | 184 EUR |
| 10 | I. S. | Israel | 148 EUR |
| 11 | Jan Otáhal | Czech Republic | 148 EUR |
| 12 | Richard Pulker | Austria | 131 EUR |
| 13 | Petra Bubilkova | Czech Republic | 131 EUR |
| 14 | V. C. | Czech Republic | 120 EUR |
| 15 | N. K. | Austria | 120 EUR |
14.11.2025
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 30€
3 400 €
Entries: 38
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Andreas Androsch | Austria | 782 EUR |
| 2 | G. H. | Austria | 635 EUR |
| 3 | Udo Kurz | Austria | 487 EUR |
| 4 | Johann Dragschitz | Austria | 438 EUR |
| 5 | M. A. | Austria | 416 EUR |
| 6 | Leo Rupert Halper | Austria | 416 EUR |
| 7 | A. T. | Austria | 226 EUR |
13.11.2025
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 25€
1 912 €
Entries: 30
, Prize pool: 1 912 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Daniel Sandulean | Romania | 367 EUR |
| 2 | Markus Sidlo | Austria | 335 EUR |
| 3 | Tomáš Šach | Czech Republic | 298 EUR |
| 4 | L. T. | Austria | 261 EUR |
| 5 | Thomas Stefan | Austria | 195 EUR |
| 6 | G. H. | Austria | 188 EUR |
| 7 | Friedrich Brabenec | Austria | 188 EUR |
| 8 | Johann Herzog | Austria | 80 EUR |
12.11.2025
18:00
Excalibur City
Crazy Pineapple Wednesday Unl. Rebuys + 1x Addon @ 20€
1 071 €
Entries: 19
, Prize pool: 1 071 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | A.S.B. | Austria | 436 EUR |
| 2 | Thomas Annerer | Austria | 420 EUR |
| 3 | A. T. | Austria | 214 EUR |
09.11.2025
16:00
Excalibur City
Palasino Poker Masters, Unl. Re-entry @ 100€ 40.000€ GTD Final
44 370 €
Entries: 54
, Prize pool: 44 370 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | N.P. | Iran | 6 077 EUR |
| 2 | Marvin Vochoska | Austria | 5 363 EUR |
| 3 | Dieter Wolkersdorfer | Austria | 5 025 EUR |
| 4 | Richard Pulker | Austria | 4 954 EUR |
| 5 | Wolfgang Meier | Austria | 2 525 EUR |
| 6 | Georg Kiesel | Austria | 1 943 EUR |
| 7 | Josef Mull | Austria | 1 446 EUR |
| 8 | Franz Wunderl | Austria | 1 048 EUR |
| 9 | PUPEK | Czech Republic | 848 EUR |
| 10 | Jiří Trochta | Czech Republic | 701 EUR |
| 11 | Rabattler | Austria | 701 EUR |
| 12 | Matěj Fendrych | Czech Republic | 608 EUR |
| 13 | G. W. | Austria | 608 EUR |
| 14 | Jaroslav Stulhofer | Czech Republic | 537 EUR |
| 15 | Seyed Masoudian | Iran | 537 EUR |
| 16 | Marek Pražák | Czech Republic | 484 EUR |
| 17 | Pavol Melichar | Slovakia | 484 EUR |
| 18 | Tomas Černohorský | Czech Republic | 439 EUR |
| 19 | Oldřich Helebrant | Czech Republic | 439 EUR |
| 20 | Erhan Bekiroski | Macedonia | 439 EUR |
| 21 | Mario | Iran | 395 EUR |
| 22 | Daniel Burget | Czech Republic | 395 EUR |
| 23 | Milos Jovanovic | Serbia | 395 EUR |
| 24 | L. T. | Austria | 351 EUR |
| 25 | SUMEC | Czech Republic | 351 EUR |
| 26 | Martin Mick | Austria | 351 EUR |
| 27 | Lubomír Ludvík | Czech Republic | 351 EUR |
| 28 | A. G. | Thailand | 306 EUR |
| 29 | Ferdinand Fellner | Austria | 306 EUR |
| 30 | Starosta | Czech Republic | 306 EUR |
| 31 | Roman Koziorowski | Austria | 306 EUR |
| 32 | Ondřej Němec | Czech Republic | 262 EUR |
| 33 | Alessandro Ferraro | Italy | 262 EUR |
| 34 | Bruno Ferrari | Czech Republic | 262 EUR |
| 35 | Milan Svoboda | Czech Republic | 262 EUR |
| 36 | R. S. | Czech Republic | 262 EUR |
| 37 | Ermin Krpic | Austria | 262 EUR |
| 38 | Claudiu-Constantin Nicolescu | Romania | 262 EUR |
| 39 | Milos Vasic | Serbia | 262 EUR |
| 40 | Jozef Mikulášek | Czech Republic | 217 EUR |
| 41 | Michael Licker | Austria | 217 EUR |
| 42 | Freedy Crooger | Czech Republic | 217 EUR |
| 43 | Vladimir Shopov | Bulgaria | 217 EUR |
| 44 | Jiří Vlček | Czech Republic | 217 EUR |
| 45 | Nasrollah Sorkhabi Khaghani | Iran | 217 EUR |
| 46 | Jan Otáhal | Czech Republic | 217 EUR |
| 47 | Shahriar Moradi | Iran | 217 EUR |
| 48 | KADA | Czech Republic | 217 EUR |
| 49 | M. J. | Czech Republic | 217 EUR |
| 50 | K. K. | Czech Republic | 217 EUR |
| 51 | Friedrich Hollerer | Austria | 217 EUR |
| 52 | Marko Coric | Austria | 217 EUR |
| 53 | Otto Hiebel | Austria | 217 EUR |
| 54 | Akbar Rahimi Jalalvand | Austria | 217 EUR |