Datum
Start
Casino
Turnier
Prize pool
15.04.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
2 592 €
Entries: 34
, Prize pool: 2 592 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Thomas Annerer | Austria | 689 EUR |
| 2 | Thomas Sommer | Austria | 619 EUR |
| 3 | Markus Sidlo | Austria | 522 EUR |
| 4 | S. S. | Turkey | 418 EUR |
| 5 | Christoph Rudel | Austria | 344 EUR |
12.04.2026
16:00
Excalibur City
NLH Sunday Rebuy Satellite for PC III 50K 9 Tickets Guaranteed + 1x addon
1 105 €
Entries: 19
, Prize pool: 1 105 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Goran Peric | Serbia | 120 EUR |
| 2 | Deniz Alakustekin | Austria | 120 EUR |
| 3 | M. N. | Austria | 120 EUR |
| 4 | E. S. | Germany | 120 EUR |
| 5 | Montenegro | Czech Republic | 120 EUR |
| 6 | J. R. | Austria | 120 EUR |
| 7 | G. E. | Austria | 120 EUR |
| 8 | H.B. | Czech Republic | 120 EUR |
| 9 | C. S. | Austria | 120 EUR |
| 10 | L. M. | Austria | 25 EUR |
11.04.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 50€
6 035 €
Entries: 142
, Prize pool: 6 035 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | H. B. | Iran | 1 102 EUR |
| 2 | G. H. | Austria | 840 EUR |
| 3 | J. H. | Austria | 744 EUR |
| 4 | Daniel Sandulean | Romania | 717 EUR |
| 5 | Josef Lengal | Czech Republic | 661 EUR |
| 6 | Helmut Dummer | Austria | 530 EUR |
| 7 | F. B. | Austria | 288 EUR |
| 8 | M. Š. | Czech Republic | 214 EUR |
| 9 | Walter Hrubesch | Austria | 157 EUR |
| 10 | Johann Dragschitz | Austria | 126 EUR |
| 11 | Jozef Mikulášek | Czech Republic | 126 EUR |
| 12 | Isa David Aichberger | Austria | 112 EUR |
| 13 | R. K. | Austria | 112 EUR |
| 14 | Peter Aichberger | Austria | 103 EUR |
| 15 | J.K. | Austria | 103 EUR |
| 16 | Montenegro | Czech Republic | 100 EUR |
10.04.2026
18:00
Excalibur City
NLH Friday Unl. Rebuys + 1x Addon @ 40€
5 134 €
Entries: 61
, Prize pool: 5 134 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | AAA | Czech Republic | 820 EUR |
| 2 | Dieter Wolkersdorfer | Austria | 817 EUR |
| 3 | Mohit Lakha | India | 817 EUR |
| 4 | Oldřich Helebrant | Czech Republic | 817 EUR |
| 5 | Marek Pražák | Czech Republic | 817 EUR |
| 6 | Freedy Crooger | Czech Republic | 333 EUR |
| 7 | Stefan Erich Dirnberger | Austria | 282 EUR |
| 8 | C. A. | Austria | 231 EUR |
| 9 | Richard Eller | Slovakia | 100 EUR |
| 10 | A. H. | Czech Republic | 100 EUR |
09.04.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 30€
2 805 €
Entries: 34
, Prize pool: 2 805 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Thomas Stefan | Austria | 604 EUR |
| 2 | Daniel Sandulean | Romania | 551 EUR |
| 3 | A. V. | Austria | 503 EUR |
| 4 | Kussai Tulaya | Austria | 409 EUR |
| 5 | Petr Peřina | Czech Republic | 369 EUR |
| 6 | Milos Vasic | Serbia | 369 EUR |
08.04.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 827 €
Entries: 27
, Prize pool: 1 827 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Chi Cong Vu | Vietnam | 459 EUR |
| 2 | S. S. | Turkey | 385 EUR |
| 3 | M. S. | Serbia | 366 EUR |
| 4 | Juergen Kocab | Austria | 250 EUR |
| 5 | Seyed Masoudian | Iran | 174 EUR |
| 6 | Georg Pirker | Austria | 123 EUR |
| 7 | Tomáš Šach | Czech Republic | 70 EUR |
05.04.2026
16:00
Excalibur City
NLH Ostern Sunday Unl. Rebuys + 1x Addon @ 30€
4 411 €
Entries: 51
, Prize pool: 4 411 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Ursula Postl | Austria | 781 EUR |
| 2 | Roswitha Vaclavek | Austria | 625 EUR |
| 3 | A. K. | Austria | 575 EUR |
| 4 | Helmut Riedl | Austria | 538 EUR |
| 5 | Georg Pirker | Austria | 409 EUR |
| 6 | Helmut Dummer | Austria | 339 EUR |
| 7 | J. R. | Austria | 307 EUR |
| 8 | Chi Cong Vu | Vietnam | 307 EUR |
| 9 | Bianca Sommer | Austria | 265 EUR |
| 10 | R. B. | Austria | 265 EUR |
04.04.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 80€
12 984 €
Entries: 191
, Prize pool: 12 984 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | M. S. | - | 2 288 EUR |
| 2 | I. B. | Macedonia | 2 200 EUR |
| 3 | Georg Pirker | Austria | 1 494 EUR |
| 4 | P. H. | Czech Republic | 1 434 EUR |
| 5 | Pero Marijanovic | Bosnia-Erzegovina | 1 312 EUR |
| 6 | Josef Allinger | Austria | 727 EUR |
| 7 | Thomas Stefan | Austria | 545 EUR |
| 8 | Andreas Bonelli | Austria | 402 EUR |
| 9 | WIENA | Austria | 311 EUR |
| 10 | S. A. | Iraq | 259 EUR |
| 11 | Doru-Sorin Bot | Romania | 259 EUR |
| 12 | E. A. | - | 227 EUR |
| 13 | Alexandros Nanos | Greece | 227 EUR |
| 14 | C. S. | Austria | 207 EUR |
| 15 | A. H. | Czech Republic | 207 EUR |
| 16 | Helmut Dummer | Austria | 188 EUR |
| 17 | M. S. | Austria | 188 EUR |
| 18 | Dan-Constantin Ispas | Romania | 168 EUR |
| 19 | Jakub Jirchar | Czech Republic | 168 EUR |
| 20 | Mario Rad | Austria | 168 EUR |
03.04.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 40€
5 848 €
Entries: 60
, Prize pool: 5 848 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | C. J. | Serbia | 1 168 EUR |
| 2 | SUMEC | Czech Republic | 1 271 EUR |
| 3 | Thomas Kurzmann | Austria | 998 EUR |
| 4 | G. H. | Austria | 801 EUR |
| 5 | Udo Kurz | Austria | 579 EUR |
| 6 | Roswitha Vaclavek | Austria | 555 EUR |
| 7 | M. M. | Turkey | 276 EUR |
| 8 | M. M. | Serbia | 200 EUR |