Datum
Start
Casino
Turnier
Prize pool
16.01.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
3 400 €
Entries: 83
, Prize pool: 3 400 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. M. | Austria | 588 EUR |
| 2 | Gerhard Frasl | Austria | 554 EUR |
| 3 | H. K. | Austria | 470 EUR |
| 4 | Walter Hrubesch | Austria | 394 EUR |
| 5 | G. H. | Austria | 393 EUR |
| 6 | G. L. | Austria | 390 EUR |
| 7 | Robert Winter | Austria | 332 EUR |
| 8 | Dan-Constantin Ispas | Romania | 129 EUR |
| 9 | Van Dam | Vietnam | 100 EUR |
| 10 | R. K. | Turkey | 50 EUR |
15.01.2026
18:00
Excalibur City
Crazy Pineapple Unl. Rebuys + 1x Addon @ 25€
2 656 €
Entries: 34
, Prize pool: 2 656 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Shahriar Moradi | Austria | 664 EUR |
| 2 | Gunter Karl | Germany | 664 EUR |
| 3 | S. T. | Serbia | 664 EUR |
| 4 | Jakub Jirchar | Czech Republic | 664 EUR |
14.01.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 190 €
Entries: 24
, Prize pool: 1 190 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. R. | Kosovo | 312 EUR |
| 2 | K. T. | Iraq | 296 EUR |
| 3 | Georg Pirker | Austria | 238 EUR |
| 4 | Juergen Kocab | Austria | 181 EUR |
| 5 | Deniz Alakustekin | Austria | 163 EUR |
11.01.2026
14:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Final Day
22 168 €
Entries: 32
, Prize pool: 22 168 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Dan-Constantin Ispas | Romania | 3 265 EUR |
| 2 | Jozef Mikulášek | Czech Republic | 3 265 EUR |
| 3 | H.B. | Czech Republic | 2 500 EUR |
| 4 | Jaroslav Stulhofer | Czech Republic | 2 500 EUR |
| 5 | B. K. | Czech Republic | 1 383 EUR |
| 6 | Ermin Krpic | Austria | 1 084 EUR |
| 7 | Akbar Rahimi Jalalvand | Austria | 791 EUR |
| 8 | Fruhwirth Christian | Austria | 579 EUR |
| 9 | I. G. | Austria | 479 EUR |
| 10 | Bruno Ferrari | Czech Republic | 406 EUR |
| 11 | Deniz Alakustekin | Austria | 406 EUR |
| 12 | Mohit Lakha | India | 361 EUR |
| 13 | Michael Licker | Austria | 361 EUR |
| 14 | Zeljko Sito | Croatia | 328 EUR |
| 15 | Shayan | Austria | 328 EUR |
| 16 | A.B. | Austria | 295 EUR |
| 17 | Starosta | Czech Republic | 295 EUR |
| 18 | Dieter Wolkersdorfer | Austria | 262 EUR |
| 19 | Wolfgang Niedermayer | Austria | 262 EUR |
| 20 | Nasrollah Sorkhabi Khaghani | Iran | 262 EUR |
| 21 | F.L. | Czech Republic | 239 EUR |
| 22 | Michael Aschenreiter | Austria | 239 EUR |
| 23 | AAA | Czech Republic | 239 EUR |
| 24 | R. H. | Czech Republic | 217 EUR |
| 25 | Richard Eller | Slovakia | 217 EUR |
| 26 | A. B. | Czech Republic | 217 EUR |
| 27 | Gerhard Mattes | Austria | 217 EUR |
| 28 | Roman Arbeiter | Austria | 195 EUR |
| 29 | Luděk Staněk | Czech Republic | 195 EUR |
| 30 | Elky | Czech Republic | 195 EUR |
| 31 | Freedy Crooger | Czech Republic | 195 EUR |
| 32 | Josef Allinger | Austria | 195 EUR |
10.01.2026
16:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Day C
22 168 €
Entries: 119
, Prize pool: 22 168 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Shayan | Austria | 2 030 000 |
| 2 | F.L. | Czech Republic | 1 945 000 |
| 3 | Zeljko Sito | Croatia | 1 590 000 |
| 4 | B. K. | Czech Republic | 1 490 000 |
| 5 | A.B. | Austria | 1 085 000 |
| 6 | Akbar Rahimi Jalalvand | Austria | 990 000 |
| 7 | Deniz Alakustekin | Austria | 775 000 |
| 8 | R. H. | Czech Republic | 600 000 |
| 9 | Fruhwirth Christian | Austria | 495 000 |
| 10 | Nasrollah Sorkhabi Khaghani | Iran | 465 000 |
| 11 | Starosta | Czech Republic | 170 000 |
| 12 | Mohit Lakha | India | 195 EUR |
09.01.2026
18:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Day B
22 168 €
Entries: 108
, Prize pool: 22 168 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | I. G. | Austria | 2 290 000 |
| 2 | Michael Aschenreiter | Austria | 1 700 000 |
| 3 | Ermin Krpic | Austria | 1 620 000 |
| 4 | A. B. | Czech Republic | 1 520 000 |
| 5 | AAA | Czech Republic | 1 000 000 |
| 6 | Michael Licker | Austria | 775 000 |
| 7 | Richard Eller | Slovakia | 710 000 |
| 8 | Bruno Ferrari | Czech Republic | 695 000 |
| 9 | Freedy Crooger | Czech Republic | 250 000 |
| 10 | Roman Arbeiter | Austria | 175 000 |
| 11 | Luděk Staněk | Czech Republic | 85 000 |
08.01.2026
18:00
Excalibur City
Palasino Winter Days vol. 2, Unl. Re-entry @ 80€, 25.000€ GTD Day A
22 168 €
Entries: 99
, Prize pool: 22 168 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Dieter Wolkersdorfer | Austria | 1 590 000 |
| 2 | Jaroslav Stulhofer | Czech Republic | 1 375 000 |
| 3 | Wolfgang Niedermayer | Austria | 1 245 000 |
| 4 | Jozef Mikulášek | Czech Republic | 1 185 000 |
| 5 | Elky | Czech Republic | 1 130 000 |
| 6 | H.B. | Czech Republic | 1 095 000 |
| 7 | Mohit Lakha | India | 755 000 |
| 8 | Dan-Constantin Ispas | Romania | 730 000 |
| 9 | Gerhard Mattes | Austria | 650 000 |
| 10 | Josef Allinger | Austria | 145 000 |
07.01.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 751 €
Entries: 33
, Prize pool: 1 751 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Huseyin Calhan | Turkey | 415 EUR |
| 2 | K. T. | Iraq | 365 EUR |
| 3 | F. O. | Austria | 318 EUR |
| 4 | Kurt Ludwig | Austria | 306 EUR |
| 5 | Elky | Czech Republic | 245 EUR |
| 6 | M. H. | Austria | 102 EUR |
04.01.2026
16:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 20€
2 618 €
Entries: 46
, Prize pool: 2 618 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | D. A. | Austria | 595 EUR |
| 2 | R. B. | Austria | 436 EUR |
| 3 | L. S. | Austria | 375 EUR |
| 4 | Ferdinand Fellner | Austria | 351 EUR |
| 5 | Aleš Macháč | Czech Republic | 339 EUR |
| 6 | T. E. | Austria | 274 EUR |
| 7 | K. A. | Austria | 248 EUR |
03.01.2026
17:00
Excalibur City
NLH Saturday Unl. Reentry Ultra Deepstack @ 60€
10 107 €
Entries: 197
, Prize pool: 10 107 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | G. S. | Sweden | 1 138 EUR |
| 2 | G. E. | Austria | 1 120 EUR |
| 3 | E. S. | Austria | 1 060 EUR |
| 4 | KADA | Czech Republic | 962 EUR |
| 5 | I. M. | Ukraine | 896 EUR |
| 6 | F. O. | Austria | 845 EUR |
| 7 | Aleš Macháč | Czech Republic | 708 EUR |
| 8 | Freedy Crooger | Czech Republic | 658 EUR |
| 9 | Michael Kaufamnn | Austria | 450 EUR |
| 10 | Fruhwirth Christian | Austria | 442 EUR |
| 12 | C. P. | Austria | 200 EUR |
| 13 | M. M. | Turkey | 176 EUR |
| 14 | Ursula Postl | Austria | 176 EUR |
| 15 | Deniz Alakustekin | Austria | 161 EUR |
| 16 | C. K. | Austria | 161 EUR |
| 17 | Wolfgang Eichinger | Austria | 146 EUR |
| 18 | M. S. | Austria | 146 EUR |
| 19 | Robert Winter | Austria | 131 EUR |
| 20 | J. Z. | Czech Republic | 131 EUR |
| 21 | J. S. | Czech Republic | 100 EUR |
| 22 | Mario Hofer | Austria | 100 EUR |