Date
Start time
Casino
Tournament
Prize pool
04.09.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 40€
4 828 €
Entries: 48
, Prize pool: 4 828 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | Dieter Wolkersdorfer | Austria | 950 EUR |
| 2 | Daniel Sandulean | Romania | 925 EUR |
| 3 | Johannes Starek | Austria | 900 EUR |
| 4 | Huseyin Calhan | Turkey | 615 EUR |
| 5 | Milos Vasic | Serbia | 570 EUR |
| 6 | OSMA | Czech Republic | 490 EUR |
| 7 | Friedrich Brabenec | Austria | 378 EUR |
03.09.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 30€
2 830 €
Entries: 36
, Prize pool: 2 830 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | Kurt Ludwig | Austria | 690 EUR |
| 2 | Makedon | Macedonia | 668 EUR |
| 3 | M. O. | Austria | 486 EUR |
| 4 | P. B. | Austria | 478 EUR |
| 5 | H. T. | Austria | 291 EUR |
| 6 | P. B. | Austria | 127 EUR |
| 7 | Georg Pirker | Austria | 90 EUR |
02.09.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
1 806 €
Entries: 28
, Prize pool: 1 806 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | Sorin Daroti | Romania | 696 EUR |
| 2 | S. G. | Austria | 318 EUR |
| 3 | Thomas Sommer | Austria | 262 EUR |
| 4 | Bianca Sommer | Austria | 209 EUR |
| 5 | Ronny De Boer | Austria | 166 EUR |
| 6 | Milos Vasic | Serbia | 155 EUR |
30.08.2026
18:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
1 381 €
Entries: 25
, Prize pool: 1 381 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | A. S. | Iran | 526 EUR |
| 2 | Z. H. | Austria | 386 EUR |
| 3 | Herbert Richard | Austria | 300 EUR |
| 4 | Aleš Macháč | Czech Republic | 169 EUR |
29.08.2026
18:00
Excalibur City
NLH Party Tournament Saturday Unl. Reentry Deepstack @ 50€
7 905 €
Entries: 186
, Prize pool: 7 905 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | P. B. | Austria | 1 549 EUR |
| 2 | N. N. | Vietnam | 1 549 EUR |
| 3 | M. S. | Austria | 904 EUR |
| 4 | P. K. | Slovakia | 752 EUR |
| 5 | I. A. | Romania | 565 EUR |
| 6 | Doru-Sorin Bot | Romania | 443 EUR |
| 7 | Helmut Riedl | Austria | 332 EUR |
| 8 | C. M. | Dominican Republic | 245 EUR |
| 9 | Walter Erker | Austria | 189 EUR |
| 10 | Van Dam | Vietnam | 158 EUR |
| 11 | M. K. | Austria | 158 EUR |
| 12 | Freedy Crooger | Czech Republic | 138 EUR |
| 13 | František Šedivý | Czech Republic | 138 EUR |
| 14 | V. N. | Vietnam | 126 EUR |
| 15 | A. T. | Austria | 126 EUR |
| 16 | E. S. | Germany | 114 EUR |
| 17 | Josef Allinger | Austria | 114 EUR |
| 18 | Luděk Staněk | Czech Republic | 102 EUR |
| 19 | Udo Kurz | Austria | 102 EUR |
| 20 | S. R. | Austria | 100 EUR |
28.08.2026
18:00
Excalibur City
NLH Friday Unl. Reentry Deepstack @ 40€
4 624 €
Entries: 136
, Prize pool: 4 624 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | E. R. | - | 840 EUR |
| 2 | F. Š. | Czech Republic | 725 EUR |
| 3 | Bohuslav Rossler | Czech Republic | 649 EUR |
| 4 | Juergen Kocab | Austria | 602 EUR |
| 5 | M. E. | Austria | 462 EUR |
| 6 | Milos Vasic | Serbia | 272 EUR |
| 7 | F. G. | Slovakia | 215 EUR |
| 8 | Karan Kalyan | India | 164 EUR |
| 9 | R. W. | - | 123 EUR |
| 10 | L. M. | Austria | 98 EUR |
| 11 | F. B. | Austria | 98 EUR |
| 12 | A. M. | Austria | 85 EUR |
| 13 | M. M. | Turkey | 85 EUR |
| 14 | M. N. | Austria | 78 EUR |
| 15 | Heinrich Altschach | Austria | 78 EUR |
| 16 | M. S. | - | 50 EUR |
27.08.2026
18:00
Excalibur City
NLH Thursday Unl. Rebuys + 1x Addon @ 30€
2 244 €
Entries: 27
, Prize pool: 2 244 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | T. M. | Czech Republic | 512 EUR |
| 2 | D. A. | Austria | 438 EUR |
| 3 | Daniel Sandulean | Romania | 415 EUR |
| 4 | B. B. | Turkey | 329 EUR |
| 5 | H. T. | Austria | 268 EUR |
| 6 | J. R. | Austria | 232 EUR |
| 7 | Van Dam | Vietnam | 50 EUR |
26.08.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 25€
2 316 €
Entries: 30
, Prize pool: 2 316 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | M. M. | Turkey | 486 EUR |
| 2 | I. V. | Austria | 445 EUR |
| 3 | Friedrich Brabenec | Austria | 415 EUR |
| 4 | Georg Pirker | Austria | 339 EUR |
| 5 | Herbert Richard | Austria | 288 EUR |
| 6 | M. L. | Austria | 206 EUR |
| 7 | J. R. | Austria | 137 EUR |
23.08.2026
18:00
Excalibur City
NLH Turbo Sunday Unl. Rebuys + 1x Addon @ 25€
1 381 €
Entries: 19
, Prize pool: 1 381 €
| Position | Name | Country | Prize |
|---|---|---|---|
| 1 | Ronny De Boer | Austria | 376 EUR |
| 2 | R. H. | Austria | 337 EUR |
| 3 | Z. H. | Austria | 240 EUR |
| 4 | K. T. | Austria | 228 EUR |
| 5 | A. S. | Iran | 100 EUR |
| 6 | RUDI | Austria | 100 EUR |