Datum
Start
Casino
Turnier
Prize pool
13.03.2026
18:00
Excalibur City
PLO Friday Unl.Rebuys + 1x Addon @ 40€
4 488 €
Entries: 49
, Prize pool: 4 488 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | M. R. | Slovakia | 1 366 EUR |
| 2 | G. H. | Austria | 1 041 EUR |
| 3 | P. P. | Austria | 721 EUR |
| 4 | Roswitha Vaclavek | Austria | 635 EUR |
| 5 | Lucian Sopota | Romania | 625 EUR |
| 6 | C. J. | Serbia | 100 EUR |
12.03.2026
18:00
Excalibur City
Crazy Pineapple Thursday Unl. Rebuys + 1x Addon @ 25€
3 017 €
Entries: 43
, Prize pool: 3 017 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Jaroslav Stulhofer | Czech Republic | 1 116 EUR |
| 2 | Markus Sidlo | Austria | 769 EUR |
| 3 | G. H. | Austria | 490 EUR |
| 4 | A. V. | Austria | 355 EUR |
| 5 | M. F. | Austria | 287 EUR |
11.03.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 768 €
Entries: 34
, Prize pool: 1 768 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | S. A. | Iraq | 610 EUR |
| 2 | R. P. | Austria | 530 EUR |
| 3 | Friedrich Brabenec | Austria | 451 EUR |
| 4 | P. V. | Czech Republic | 177 EUR |
08.03.2026
14:00
Excalibur City
Palasino Spring Royal Final Day 25.000€
30 872 €
Entries: 46
, Prize pool: 30 872 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Dan-Constantin Ispas | Romania | 4 821 EUR |
| 2 | Jaroslav Stulhofer | Czech Republic | 3 700 EUR |
| 3 | Alessandro Ferraro | Italy | 3 500 EUR |
| 4 | Rudolf Schaumuller | Austria | 3 000 EUR |
| 5 | B. K. | Czech Republic | 1 828 EUR |
| 6 | Martin Maleczki | Austria | 1 395 EUR |
| 7 | Thomas Kurzmann | Austria | 1 025 EUR |
| 8 | Bruno Ferrari | Czech Republic | 753 EUR |
| 9 | Grigorij Pinchas | Austria | 617 EUR |
| 10 | Jozef Mikulášek | Czech Republic | 519 EUR |
| 11 | S. A. | Iraq | 519 EUR |
| 12 | FishKaCZ | Czech Republic | 457 EUR |
| 13 | A. T. | Austria | 457 EUR |
| 14 | Thomas Stefan | Austria | 411 EUR |
| 15 | Andreas Bonelli | Austria | 411 EUR |
| 16 | Zeljko Sito | Croatia | 364 EUR |
| 17 | L. H. | Austria | 364 EUR |
| 18 | Mario Hofer | Austria | 318 EUR |
| 19 | A. V. | Austria | 318 EUR |
| 20 | Friedrich Brabenec | Austria | 318 EUR |
| 21 | Josef Allinger | Austria | 287 EUR |
| 22 | RUDI | Austria | 287 EUR |
| 23 | Jiří Vlček | Czech Republic | 287 EUR |
| 24 | M. A. | Austria | 256 EUR |
| 25 | M. O. | Austria | 256 EUR |
| 26 | Tobias Hofler | Austria | 256 EUR |
| 27 | Georg Pirker | Austria | 256 EUR |
| 28 | Joyline | Czech Republic | 225 EUR |
| 29 | Gerhard Frasl | Austria | 225 EUR |
| 30 | M. B. | Czech Republic | 225 EUR |
| 31 | Dieter Leiner | Austria | 225 EUR |
| 32 | F. W. | Austria | 198 EUR |
| 33 | T. M. | Czech Republic | 198 EUR |
| 34 | KADA | Czech Republic | 198 EUR |
| 35 | R. B. | Austria | 198 EUR |
| 36 | Sabine Frank | Austria | 198 EUR |
| 37 | G. H. | Austria | 198 EUR |
| 38 | Richard Eller | Slovakia | 198 EUR |
| 39 | Ronny De Boer | Austria | 198 EUR |
| 40 | Matěj Fendrych | Czech Republic | 176 EUR |
| 41 | P. K. | Czech Republic | 176 EUR |
| 42 | M. Z. | Austria | 176 EUR |
| 43 | Alexandros Nanos | Greece | 176 EUR |
| 44 | M. S. | Austria | 176 EUR |
| 45 | Martin Mick | Austria | 176 EUR |
| 46 | J. A. | Philippines | 176 EUR |
07.03.2026
22:00
Excalibur City
FLIPandGO Palasino Spring Royal 80€, 25.000€ GTD Day 1/D
30 872 €
Entries: 10
, Prize pool: 30 872 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Matěj Fendrych | Czech Republic | 1 000 000 |
07.03.2026
16:00
Excalibur City
Palasino Spring Royal 80€, Unl. Re-entry @ 80€ 25.000€ GTD Day 1/C
30 872 €
Entries: 167
, Prize pool: 30 872 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Thomas Kurzmann | Austria | 2 345 000 |
| 2 | Alessandro Ferraro | Italy | 1 935 000 |
| 3 | A. V. | Austria | 1 745 000 |
| 4 | Zeljko Sito | Croatia | 1 530 000 |
| 5 | L. H. | Austria | 1 215 000 |
| 6 | Dieter Leiner | Austria | 1 105 000 |
| 7 | Thomas Stefan | Austria | 1 010 000 |
| 8 | Gerhard Frasl | Austria | 835 000 |
| 9 | KADA | Czech Republic | 810 000 |
| 10 | M. S. | Austria | 710 000 |
| 11 | Rudolf Schaumuller | Austria | 650 000 |
| 12 | Alexandros Nanos | Greece | 565 000 |
| 13 | Mario Hofer | Austria | 540 000 |
| 14 | Joyline | Czech Republic | 530 000 |
| 15 | RUDI | Austria | 515 000 |
| 16 | J. A. | Philippines | 360 000 |
| 17 | Sabine Frank | Austria | 305 000 |
06.03.2026
18:00
Excalibur City
Palasino Spring Royal 80€, Unl. Re-entry @ 80€ 25.000€ GTD Day 1/B
30 872 €
Entries: 161
, Prize pool: 30 872 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Grigorij Pinchas | Austria | 2 215 000 |
| 2 | S. A. | Iraq | 1 800 000 |
| 3 | M. A. | Austria | 1 215 000 |
| 4 | Bruno Ferrari | Czech Republic | 1 175 000 |
| 5 | M. B. | Czech Republic | 1 080 000 |
| 6 | M. O. | Austria | 845 000 |
| 7 | Richard Eller | Slovakia | 830 000 |
| 8 | R. B. | Austria | 745 000 |
| 9 | G. H. | Austria | 745 000 |
| 10 | Andreas Bonelli | Austria | 675 000 |
| 11 | T. M. | Czech Republic | 625 000 |
| 12 | M. Z. | Austria | 575 000 |
| 13 | P. K. | Czech Republic | 565 000 |
| 14 | B. K. | Czech Republic | 500 000 |
| 15 | FishKaCZ | Czech Republic | 480 000 |
| 16 | Josef Allinger | Austria | 280 000 |
| 17 | Jaroslav Stulhofer | Czech Republic | 176 EUR |
05.03.2026
18:00
Excalibur City
Palasino Spring Royal 80€, Unl. Re-entry @ 80€ 25.000€ GTD Day 1/A
30 872 €
Entries: 116
, Prize pool: 30 872 €
| Position | Name | Land | Chips |
|---|---|---|---|
| 1 | Jozef Mikulášek | Czech Republic | 2 040 000 |
| 2 | A. T. | Austria | 1 660 000 |
| 3 | Friedrich Brabenec | Austria | 1 515 000 |
| 4 | Dan-Constantin Ispas | Romania | 1 200 000 |
| 5 | Tobias Hofler | Austria | 1 170 000 |
| 6 | Martin Maleczki | Austria | 945 000 |
| 7 | Georg Pirker | Austria | 855 000 |
| 8 | Jaroslav Stulhofer | Czech Republic | 530 000 |
| 9 | Ronny De Boer | Austria | 510 000 |
| 10 | F. W. | Austria | 485 000 |
| 11 | Jiří Vlček | Czech Republic | 420 000 |
| 12 | Martin Mick | Austria | 385 000 |
04.03.2026
18:00
Excalibur City
NLH Turbo Wednesday Unl. Rebuys + 1x Addon @ 20€
1 394 €
Entries: 30
, Prize pool: 1 394 €
| Position | Name | Land | Prize |
|---|---|---|---|
| 1 | Johann Dragschitz | Austria | 442 EUR |
| 2 | Daniel Sandulean | Romania | 394 EUR |
| 3 | A.S.B. | Austria | 238 EUR |
| 4 | Deniz Alakustekin | Austria | 204 EUR |
| 5 | Milos Vasic | Serbia | 116 EUR |